1970-71 Season
Highlights
Emgals finished 3rd in the inaugural WFA Mitre Trophy – the first national football competition for women. They also finished second in the Midland Ladies League, won the Midland Ladies League Cup, shared the Cystic Fibrosis Cup with the Wanderers of Nuneaton and were beaten finalists in the Stan Haines Cup.
Midland / Leicestershire Women’s Football Winners & Runner-Ups 1970-71
Season | Competition | Winner | Runner-Up | |
WFA Mitre Trophy | Southampton | Stewartson Thistle | Emgals (SF) | |
Midland Ladies Football League Division I | Wanderers | Emgals | Emgals (RU) | |
Midland Ladies Football League Division II | ? | ? | ||
Midland Ladies Football League Cystic Fibrosis Cup | Emgals & Wanderers (shared) | ? | Emgals (W) | |
Midland Ladies Football League Cup | Emgals | Wanderers | Emgals (W) | |
Stan Haines Cup | Wanderers | Emgals | Emgals (RU) | |
Vice-President’s Cup | Wanderers | Bantams | Emgals (SF) |
1971-72 Season
Highlights
Emgals again finished in 3rd place in he WFA Mitre Trophy. In addition they finished second in Midland Ladies Football League Division I behind the Wanderers of Nuneaton, with their reserve team, Emgal B claiming the Division II title.
Emgals (A and B teams) played in the finals of six cup competitions. It is not yet known how many they won.
Midland / Leicestershire Women’s Football Winners & Runner-Ups 1971-72
Season | Competition | Winner | Runner-Up | |
WFA Mitre Trophy | Southampton | Lee's Ladies | Emgals (SF) | |
Midland Ladies Football League Division I | Wanderers | Emgals | Emgals (2nd out of 8) Leicester City Supporters (5th out of 8 Lansdown Ladies 6th out of 8 Rainbow Dazzlers 7th out of 8 | |
Midland Ladies Football League Division II | Emgals B | Tutbury Ladybird | Emgals B (W) | |
Midland Ladies Football League Cystic Fibrosis Cup | Thame Ladies | Emgals | Emgals (RU) | |
Midland Ladies Football League Cup | Emgals or Lodge Park | Emgals or Lodge Park | Emgals (W or RU?) | |
Pat Gwynne Cup | ? | ? | ||
Rose Cup | Emgals B | Rye Piece Ladies | ||
Stan Haines Cup | Emmgals A | Wanderers | Emgals (RU) | |
Vice-President’s Cup | Swindon Spitfires or Thame Ladis | Swindon Spitfires or Thame Ladies | Emgals (QF) Rainbow Dazzlers (SF) |
1972-73 Season
Highlights
The WFA had a membership at the end of the 1972-73 season of over 270 clubs and 23 leagues, with approximately 5,000 registered players.
Midland / Leicestershire Women’s Football Winners & Runner-Ups 1972-73
Season | Competition | Winner | Runner-Up | |
WFA Mitre Trophy | Southampton | Westthorn United | Emgals (R4) LeicesterCity Supporters (R2) | |
Midland Ladies Football League Division I | Stoke City | Emgals | Emglas (RU) Leicester City Supporters A (6th out of 6) | |
Midland Ladies Football League Division II | Hem Heath | ? | Emgals (?) Rainbow Dazzlers A (?) | |
Midland Ladies Football League Division III | Watney Mann [Northampton] | ? | Leicester City Supporters B (?) Rainbow DazzlersB | |
Midlands Cup | ? | ? | Emglas A (R?) Emgals B (R?) Leicester City Supporters B (QF) Rainbow Dazzlers A (QF) | |
Midland Ladies League Football Cystic Fibrosis Cup | Emgals A | Wanderers | Emgals (RU) LeicesterCity Supporters B (R1) Rainbow Dazzlers (R1) | |
Midland Ladies Football League Vice-President's Cup | Nuneaton Rangers | Leicester City Supporters B | Leicester City Supporters B (RU) | |
Midland League 5-a-Side Cup | Thame Ladies | Coventry Bantams | Emgals (3rd) | |
Midland League 6-a-Side Cup | Stoke City | Coventry Bantam | ||
Pat Gwynne Invitation Cup | Bedworth Ladies | Emgals B | Emgals B (RU) Leicester City Suppotrers A (?) Leicester City Supporters B (?) Rainbow Dazzlers A (?) | |
Rose Cup | Rainbow Dazzlers | Hem Heath | Emgals B (R1) Rainbow Dazzlers (W) | |
Stan Haines Cup | Stoke City | Emgals | Emgals (RU) Leicester Supporters B (?) |
1973-74 Season
Highlights
Apart from the WFA Cup, very little information has been found to date about Midland Ladies League Football. Press coverage was limited and almost non-existent in Leicestershire.
Midland / Leicestershire Women’s Football Winners & Runner-Ups 1973-74
Season | Competition | Winner | Runner-Up | |
WFA Mitre Trophy | Fodens | Southampton | Emgals (QF) LeicesterCity Supporters (R?) | |
Midland Ladies Football League Division I | Stoke City | Emgals A | Emgals A (RU) Leicester City A (5th out of 5) | |
Midland Ladies Football League Division II | ? | ? | Emgals B (?) | |
Midland Ladies Football League Division III | ? | ? | Leicester City B Rainbow Dazzlers (?) | |
Silkdown Trophy | ? | ? |
1974-75 Season
Highlights
Midland Ladies Football League attracted little press attention. as a result few results and match details have been found for 1974-75.
1975-76 Season
Highlights
Very little information has been found to date about Leicestershire women’s football and the Midland Ladies Football League for 1975-76.
1975-76 |
Midland / Leicestershire Ladies Results & Match Details 1975-76 |
Match Reports and News Stories 1975-76 |
1976-77 Season
Highlights
Very little information has been found to date about Leicestershire women’s football and the Midland Ladies Football League for 1976-77.
1977-78 Season
Highlights
Very little information has been found to date about Leicestershire women’s football and the Midland Ladies Football League for 1977-78.
1978-79 Season
Highlights
Very little information has been found to date about Leicestershire women’s football and the Midland Ladies Football League for 1978-79.
1979-80 Season
Highlights
Very little information has been found to date about Leicestershire women’s football and the Midland Ladies Football League for 1979-80.